2025
| Date | Race Name | Location | Distance | Pace | Finish Time |
| March 16 | Achilles St. Patrick’s Day Run | Toronto, CANADA | 5K | 5:34/K | 27:52 |
| May 11 | Sporting Life 10K | Toronto, CANADA | 10K | 5:52/K | 58:39 |
| May 25 | Ottawa Race Weekend | Ottawa, CANADA | half marathon | 6:20/K | 2:13:40 |
| June 28 | Pride Run | Toronto, CANADA | 5K | 5:49/K | 29:08 |
| October 5 | AJ Bell Great Scottish Run | Glasgow, SCOTLAND | half marathon | 6:17/K | 2:12:48 |
2024
| Date | Race Name | Location | Distance | Pace | Finish Time |
| March 17 | Achilles St. Patrick’s Day Run | Toronto, CANADA | 5K | 6:14/K | 31:40 |
| May 25 | Ottawa Race Weekend | Ottawa, CANADA | 10k | 6:04/K | 1:00:43 |
| June 29 | Pride & Remembrance Run | Toronto, CANADA | 5k | 6:04/K | 30:18 |
| September 8 | Toronto Island Run | Toronto, CANADA | 10k | 5:53/K | 58:54 |
| September 22 | Toronto Waterfront Marathon | Toronto, CANADA | half marathon | 6:22/K | 2:14:25 |
2023
| Date | Race Name | Location | Distance | Pace | Finish Time |
| June 24 | Pride & Remembrance Run | Toronto, CANADA | 5K | 6:14/K | 31:11 |
| October 15 | Toronto Waterfront Marathon | Toronto, CANADA | half marathon | 7:08/K | 2:29:26 |
2022
| Date | Race Name | Location | Distance | Pace | Finish Time |
| June 25 | Pride & Remembrance Run | Toronto, CANADA | 5K | 7:12/K | 36:01 |
2019
| Date | Race Name | Location | Distance | Pace | Finish Time |
| March 17 | Achilles St. Patrick’s Day 5K | Toronto, CANADA | 5K | 5:24/K | 27:03 |
| May 19 | Hackney Half Marathon | London, ENGLAND | half marathon | 6:10/K | 2:10:24 |
| June 20 | Scotiabank Rat Race | Toronto, CANADA | 5K | 5:21/K | 26:47 |
| June 22 | Pride & Remembrance Run | Toronto, CANADA | 5K | 5:38/K | 28:14 |
| June 22 | Scotiabank Toronto Waterfront Marathon | Toronto, CANADA | half marathon | 6:08/K | 2:09:24 |
2018
| Date | Race Name | Location | Distance | Pace | Finish Time |
| January 14 | Miles of Music 5K | Los Angeles, USA | 5K (really a 4K) | 5:35/K | 21:54 |
| March 18 | Achilles St. Patrick’s Day 5K | Toronto, CANADA | 5K | 5:20/K | 26:41 |
| May 6 | Toronto Half Marathon | Toronto, CANADA | half marathon | 5:45/K | 2:01:20 (pb) |
| May 13 | Sporting Life 10K | Toronto, CANADA | 10K | 5:23/K | 53:51 (pb) |
| June 14 | Scotiabank Rat Race | Toronto, CANADA | 5K | 5:28/K | 27:17 |
| June 23 | Pride and Remembrance Run | Toronto, CANADA | 5K | 5:20/K | 26:41 |
| October 20 | Brooklyn Half Marathon | New York City, USA | half marathon | 6:02/K | 2:07:22 |
2017
| Date | Race Name | Location | Distance | Pace | Finish Time |
| March 12 | Achilles St. Patrick’s Day | Toronto, CANADA | 5K | 5:13/K | 26:06 (pb) |
| April 9 | UAE Healthy Kidney | New York City, U.S.A. | 10K | 5:56/K | 59:25 |
| May 14 | Sporting Life 10K | Toronto, CANADA | 10K | 5:37/K | 56:12 |
| June 24 | Pride and Remembrance Run | Toronto, CANADA | 5K | 6:02/K | 30:15 |
| September 17 | Blackmores Sydney Running Festival | Sydney, AUSTRALIA | Half Marathon | 6:07/K | 2:09:21 |
| October 22 | Scotiabank Toronto Waterfront Marathon | Toronto, CANADA | Half Marathon | 6:06/K | 2:08:51 |
2016
| Date | Race Name | Location | Distance | Pace | Finish Time |
| January 1 | New Year’s Day Dash | Middleton, WI, U.S.A. | 5m | 5:27/K | 45:50 |
| March 13 | Achilles St. Patrick’s Day | Toronto, CANADA | 5K | 5:22/K | 26:51 |
| April 23 | Reykjavik Spring Marathon | Reykjavik, ICELAND | Half Marathon | 6:37/K | 2:19:49 |
| June 16 | Rat Race | Toronto, CANADA | 5K | 5:32/K | 27:38 |
| July 2 | Pride and Remembrance Run | Toronto, CANADA | 5K | 5:29/K | 27:28 |
| October 30 | Niagara Falls International Marathon | Niagara Falls, CANADA | Half Marathon | 6:07/K | 2:08:52 |
2015
| Date | Race Name | Location | Distance | Pace | Finish Time |
| March 15 | Achilles St. Patrick’s Day | Toronto, CANADA | 5K | 5:14/K | 26:10 |
| May 10 | Sporting Life 10K | Toronto, CANADA | 10K | 5:53/K | 58:53 |
| May 24 | Ottawa Race Weekend | Ottawa, CANADA | Half marathon | 6:20/K | 2:13:42 |
| June 11 | Rat Race | Toronto, CANADA | 5K | 5:18/K | 26:30 |
| June 27 | Pride and Remembrance Run | Toronto, CANADA | 5K | 5:17/K | 26:29 |
| September 27 | Toronto 10 Miler | Toronto, CANADA | 5K | 5:18/K | 26:32 |
| October 18 | Scotiabank Toronto Waterfront Marathon | Toronto, CANADA | Half Marathon | 6:01/K | 2:07:09 |
2014
| Date | Race Name | Location | Distance | Pace | Finish Time |
| March 16 | KELLY St. Patrick’s Day Shamrock 5K | Baltimore, MD U.S.A | 5K | 5:29/K | 27:25 |
| March 22 | NYCRuns Spring Fling 10K | New York City, U.S.A. | 10K | 5:57/K | 59:37 |
| May 11 | Sporting Life 10K | Toronto,CANADA | 10K | 5:39/K | 56:23 |
| May 24 | Ottawa Race Weekend: HTG Sports 5K | Ottawa, CANADA | 5K | 5:37/K | 28:07 |
| June 12 | Scotiabank Rat Race | Toronto, CANADA | 5K | 5:14/K | 26:10 |
| June 28 | Pride and Remembrance Run | Toronto, CANADA | 5K | 5:22/K | 26:48 |
| September 7 | Toronto Island Run | Toronto, CANADA | 10K | 5:31/K | 55:14 |
| September 14 | Mattoni Ústí nad Labem Half Marathon | Ústí nad Labem, CZECH REPUBLIC | Half Marathon | 6:06/K | 2:08:46 |
| September 21 | LCC – Internationaler Babenbergerlauf | Vienna, AUSTRIA | 10K | 5:38/K | 56:24 |
| October 19 | Scotiabank Toronto Waterfront Marathon | Toronto, CANADA | Half Marathon | 6:02/K | 2:07:25 |
2013
| Date | Race Name | Location | Distance | Pace | Finish Time |
| June 29 | Pride and Remembrance Run | Toronto, CANADA | 5K | 5:36/K | 27:59 |
2006
| Date | Race Name | Location | Distance | Pace | Finish Time |
| June 15 | Rat Race | Toronto, CANADA | 5K | 7:02/K | 35:10 |